NEW INDUSTRIAL STRATA UNITS
Highlights
- A grade new strata industrial units.
- Quality built, tilt concrete panel.
- Numerous sized units available
- Onsite designated parking.
- Mechanical roller doors.
- Glazed PA doors.
- SLA from 57sqm to 199sqm
- Pricing from $190,000 to $465,000 + GST.
Description
Located on the southern side of Ash Street in Leewood Industrial Estate, approximately 2.8 kilometers south of Orange CBD.
A grade complex of new strata title industrial units
Quality built, tilt concrete panel construction
Numerous sized units available
Full concrete common area hardstand and driveways
Onsite designated parking
Mechanical roller doors
Glazed PA doors
Unit | Area | Price | Available |
---|---|---|---|
Unit 1 | 145 m² | From $190,000 to $465,000 + GST | |
Unit 2 | 145 m² | From $190,000 to $465,000 + GST | |
Unit 7 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 8 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 9 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 10 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 11 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 12 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 14 | 99 m² | From $190,000 to $465,000 + GST | |
Unit 17 | 106 m² | From $190,000 to $465,000 + GST | |
Unit 18 | 60 m² | From $190,000 to $465,000 + GST | |
Unit 20 | 57 m² | From $190,000 to $465,000 + GST | |
Unit 21 | 61 m² | From $190,000 to $465,000 + GST | |
Unit 22 | 61 m² | From $190,000 to $465,000 + GST | |
Unit 24 | 86 m² | From $190,000 to $465,000 + GST | |
Unit 25 | 101 m² | From $190,000 to $465,000 + GST | |
Unit 26 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 30 | 95 m² | From $190,000 to $465,000 + GST | |
Unit 33 | 145 m² | From $190,000 to $465,000 + GST | |
Unit 34 | 145 m² | From $190,000 to $465,000 + GST | |
Unit 35 | 145 m² | From $190,000 to $465,000 + GST |
Zoning
E4 General Industrial Council
Orange City Council
Tenure typeVacant